Garlicoin · Nodes
Garlicoin Nodes Map
A live view of publicly reachable Garlicoin nodes, client versions and their approximate geographic distribution.
Node snapshot
Verified Garlicoin nodes and addresses discovered across the network.
Updated 2026-11-02 10:31:00 UTC · 22 checked this run
Online nodes22
Verified nodes26
Discovered addresses
963
937 pending
Countries8
IPv4 online15
IPv6 online7
Latest height6,732,617
Median ping238 ms
Node distribution
Approximate locations of publicly reachable Garlicoin nodes.
Locations are estimated from public IP data.
Locations are approximate and may represent the network provider or nearest city rather than the exact location of a node. Outbound-only nodes behind NAT may not be visible.
Node details
Nodes that have completed a valid Garlicoin P2P handshake at least once.
22 online · 4 offline · 26 verified
| Status | Node | Client | Protocol | Height | Ping | Location | Source | Status details |
|---|---|---|---|---|---|---|---|---|
| ONLINE | 2a01:4f9:xxxx…xxxx | /GarlicoinCore:0.18.6/ LATEST | 70017 | 6732616 | 0 ms | Helsinki, Finland | Discovered peer | — |
| ONLINE | 157.180.xxx.xxx | /GarlicoinCore:0.18.6/ LATEST | 70017 | 6732616 | 0 ms | Helsinki, Finland | Known peer | — |
| ONLINE | 195.52.xxx.xxx | /GarlicoinCore:0.18.0/ | 70017 | 6732616 | 55 ms | Potsdam, Germany | Discovered peer | — |
| ONLINE | 45.86.xxx.xxx | /GarlicoinCore:0.18.0/ | 70017 | 6732616 | 58 ms | Amsterdam, Netherlands | Known peer | — |
| ONLINE | 2001:4090:xxxx…xxxx | /GarlicoinCore:0.18.0/ | 70017 | 6732616 | 61 ms | Fehrbellin, Germany | Discovered peer | — |
| ONLINE | 31.25.xxx.xxx | /GarlicoinCore:0.18.0/ | 70017 | 6732616 | 93 ms | Yekaterinburg, Russian Federation | Known peer | — |
| ONLINE | 38.242.xxx.xxx | /GarlicoinCore:0.18.0/ | 70017 | 6732616 | 123 ms | Lauterbourg, France | Known peer | — |
| ONLINE | 83.221.xxx.xxx | /GarlicoinCore:0.18.0/ | 70017 | 6732617 | 160 ms | Rostov-on-Don, Russian Federation | Known peer | — |
| ONLINE | 67.207.xxx.xxx | /GarlicoinCore:0.18.0/ | 70017 | 6732617 | 208 ms | North Bergen, United States | Known peer | — |
| ONLINE | 2600:1f18:xxxx…xxxx | /GarlicoinCore:0.18.0/ | 70017 | 6732617 | 212 ms | Washington, United States | Discovered peer | — |
| ONLINE | 54.208.xxx.xxx | /GarlicoinCore:0.18.0/ | 70017 | 6732616 | 223 ms | Washington, United States | Known peer | — |
| ONLINE | 66.151.xxx.xxx | /GarlicoinCore:0.18.0/ | 70017 | 6732617 | 252 ms | Chicago, United States | Known peer | — |
| ONLINE | 2607:5300:xxxx…xxxx | /GarlicoinCore:0.18.6/ LATEST | 70017 | 6732616 | 261 ms | Montreal, Canada | Discovered peer | — |
| ONLINE | 149.56.xxx.xxx | /GarlicoinCore:0.18.6/ LATEST | 70017 | 6732616 | 261 ms | Montreal, Canada | Known peer | — |
| ONLINE | 155.94.xxx.xxx | /GarlicoinCore:0.18.0/ | 70017 | 6732616 | 274 ms | Los Angeles, United States | Known peer | — |
| ONLINE | 2603:c024:xxxx…xxxx | /GarlicoinCore:0.18.6/ LATEST | 70017 | 6732617 | 314 ms | San Jose, United States | Discovered peer | — |
| ONLINE | 64.181.xxx.xxx | /GarlicoinCore:0.18.6/ LATEST | 70017 | 6732617 | 330 ms | San Jose, United States | Known peer | — |
| ONLINE | 2604:2dc0:xxxx…xxxx | /GarlicoinCore:0.18.6/ LATEST | 70017 | 6732616 | 380 ms | Washington, United States | Discovered peer | — |
| ONLINE | 147.135.xxx.xxx | /GarlicoinCore:0.18.6/ LATEST | 70017 | 6732616 | 388 ms | Portland, United States | Discovered peer | — |
| ONLINE | 98.149.xxx.xxx | /GarlicoinCore:0.18.0/ | 70017 | 6732617 | 389 ms | Los Angeles, United States | Known peer | — |
| ONLINE | 139.99.xxx.xxx | /GarlicoinCore:0.18.6/ LATEST | 70017 | 6732616 | 654 ms | Sydney, Australia | Discovered peer | — |
| ONLINE | 2402:1f00:xxxx…xxxx | /GarlicoinCore:0.18.6/ LATEST | 70017 | 6732616 | 672 ms | Sydney, Australia | Discovered peer | — |
| OFFLINE | 98.248.xxx.xxx | /GarlicoinCore:0.18.0(opreturn.net)/ | 70017 | 6731161 | 381 ms | Fairfield-Suisun City, United States | Discovered peer | Handshake incomplete |
| OFFLINE | 67.10.xxx.xxx | /GarlicoinCore:0.17.2/ | 70017 | 6705399 | 312 ms | San Antonio, United States | Discovered peer | Connection timed out |
| OFFLINE | 183.88.xxx.xxx | /GarlicoinCore:0.18.0/ | 70017 | 6700543 | 431 ms | Wang Chan, Thailand | Discovered peer | Connection refused |
| OFFLINE | 216.197.xxx.xxx | /GarlicoinCore:0.18.0/ | 70017 | 6698322 | 298 ms | Saskatoon, Canada | Known peer | Connection refused |
Network discovery
The map continuously discovers and verifies Garlicoin nodes using peer addresses shared across the network.
