Garlicoin · Nodes
Garlicoin Nodes Map
A live view of publicly reachable Garlicoin nodes, client versions and their approximate geographic distribution.
Node snapshot
Verified Garlicoin nodes and addresses discovered across the network.
Updated 2026-11-22 13:01:07 UTC · 27 checked this run
Online nodes27
Verified nodes35
Discovered addresses
1387
1352 pending
Countries7
IPv4 online17
IPv6 online10
Latest height6,774,888
Median ping254 ms
Node distribution
Approximate locations of publicly reachable Garlicoin nodes.
Locations are estimated from public IP data.
Locations are approximate and may represent the network provider or nearest city rather than the exact location of a node. Outbound-only nodes behind NAT may not be visible.
Node details
Nodes that have completed a valid Garlicoin P2P handshake at least once.
27 online · 8 offline · 35 verified
| Status | Node | Client | Protocol | Height | Ping | Location | Source | Status details |
|---|---|---|---|---|---|---|---|---|
| ONLINE | 2a01:4f9:xxxx…xxxx | /GarlicoinCore:0.18.6/ LATEST | 70017 | 6774888 | 0 ms | Helsinki, Finland | Discovered peer | — |
| ONLINE | 157.180.xxx.xxx | /GarlicoinCore:0.18.6/ LATEST | 70017 | 6774888 | 0 ms | Helsinki, Finland | Known peer | — |
| ONLINE | 2001:4090:xxxx…xxxx | /GarlicoinCore:0.18.0/ | 70017 | 6774888 | 55 ms | Berlin, Germany | Discovered peer | — |
| ONLINE | 195.52.xxx.xxx | /GarlicoinCore:0.18.0/ | 70017 | 6774888 | 56 ms | Darmstadt, Germany | Discovered peer | — |
| ONLINE | 2001:41d0:xxxx…xxxx | /GarlicoinCore:0.18.6/ LATEST | 70017 | 6774888 | 85 ms | Dunkirk, France | Discovered peer | — |
| ONLINE | 51.255.xxx.xxx | /GarlicoinCore:0.18.6/ LATEST | 70017 | 6774888 | 85 ms | Roubaix, France | Discovered peer | — |
| ONLINE | 31.25.xxx.xxx | /GarlicoinCore:0.18.0/ | 70017 | 6774888 | 89 ms | Yekaterinburg, Russian Federation | Known peer | — |
| ONLINE | 38.242.xxx.xxx | /GarlicoinCore:0.18.0/ | 70017 | 6774888 | 124 ms | Lauterbourg, France | Known peer | — |
| ONLINE | 83.221.xxx.xxx | /GarlicoinCore:0.18.0/ | 70017 | 6774888 | 144 ms | Rostov-on-Don, Russian Federation | Known peer | — |
| ONLINE | 54.208.xxx.xxx | /GarlicoinCore:0.18.0/ | 70017 | 6774888 | 209 ms | Washington, United States | Known peer | — |
| ONLINE | 2600:1f18:xxxx…xxxx | /GarlicoinCore:0.18.0/ | 70017 | 6774887 | 227 ms | Washington, United States | Discovered peer | — |
| ONLINE | 66.151.xxx.xxx | /GarlicoinCore:0.18.0/ | 70017 | 6774888 | 229 ms | Chicago, United States | Known peer | — |
| ONLINE | 135.148.xxx.xxx | /GarlicoinCore:0.18.6/ LATEST | 70017 | 6774888 | 251 ms | Washington, United States | Discovered peer | — |
| ONLINE | 2604:2dc0:xxxx…xxxx | /GarlicoinCore:0.18.6/ LATEST | 70017 | 6774888 | 254 ms | Washington, United States | Discovered peer | — |
| ONLINE | 2604:2dc0:xxxx…xxxx | /GarlicoinCore:0.18.6/ LATEST | 70017 | 6774887 | 255 ms | Washington, United States | Discovered peer | — |
| ONLINE | 2607:5300:xxxx…xxxx | /GarlicoinCore:0.18.6/ LATEST | 70017 | 6774888 | 261 ms | Montreal, Canada | Discovered peer | — |
| ONLINE | 149.56.xxx.xxx | /GarlicoinCore:0.18.6/ LATEST | 70017 | 6774888 | 263 ms | Montreal, Canada | Known peer | — |
| ONLINE | 155.94.xxx.xxx | /GarlicoinCore:0.18.0/ | 70017 | 6774888 | 273 ms | Los Angeles, United States | Known peer | — |
| ONLINE | 66.24.xxx.xxx | /GarlicoinCore:0.18.6/ LATEST | 70017 | 6774888 | 276 ms | Wells, United States | Known peer | — |
| ONLINE | 67.207.xxx.xxx | /GarlicoinCore:0.18.0/ | 70017 | 6774888 | 289 ms | North Bergen, United States | Known peer | — |
| ONLINE | 2603:c024:xxxx…xxxx | /GarlicoinCore:0.18.6/ LATEST | 70017 | 6774887 | 331 ms | San Jose, United States | Discovered peer | — |
| ONLINE | 64.181.xxx.xxx | /GarlicoinCore:0.18.6/ LATEST | 70017 | 6774888 | 350 ms | San Jose, United States | Known peer | — |
| ONLINE | 2604:2dc0:xxxx…xxxx | /GarlicoinCore:0.18.6/ LATEST | 70017 | 6774888 | 381 ms | Washington, United States | Discovered peer | — |
| ONLINE | 147.135.xxx.xxx | /GarlicoinCore:0.18.6/ LATEST | 70017 | 6774887 | 394 ms | Portland, United States | Discovered peer | — |
| ONLINE | 98.149.xxx.xxx | /GarlicoinCore:0.18.0/ | 70017 | 6774888 | 399 ms | Los Angeles, United States | Known peer | — |
| ONLINE | 2402:1f00:xxxx…xxxx | /GarlicoinCore:0.18.6/ LATEST | 70017 | 6774888 | 581 ms | Sydney, Australia | Discovered peer | — |
| ONLINE | 139.99.xxx.xxx | /GarlicoinCore:0.18.6/ LATEST | 70017 | 6774887 | 605 ms | Sydney, Australia | Discovered peer | — |
| OFFLINE | 216.197.xxx.xxx | /GarlicoinCore:0.18.0/ | 70017 | 6774322 | 296 ms | Saskatoon, Canada | Known peer | Connection refused |
| OFFLINE | 98.248.xxx.xxx | /GarlicoinCore:0.18.0(opreturn.net)/ | 70017 | 6772720 | 399 ms | Vacaville, United States | Discovered peer | Handshake incomplete |
| OFFLINE | 188.252.xxx.xxx | /GarlicoinCore:0.18.0/ | 70017 | 6757408 | 109 ms | Zagreb, Croatia | Discovered peer | Connection timed out |
| OFFLINE | 88.207.xxx.xxx | /GarlicoinCore:0.18.0/ | 70017 | 6753492 | 111 ms | Zagreb, Croatia | Discovered peer | Connection timed out |
| OFFLINE | 45.86.xxx.xxx | /GarlicoinCore:0.18.0/ | 70017 | 6740586 | 56 ms | Amsterdam, Netherlands | Known peer | Connection refused |
| OFFLINE | 47.194.xxx.xxx | /GarlicoinCore:0.18.0/ | 70017 | 6737826 | 301 ms | St. Petersburg, United States | Discovered peer | No route to host |
| OFFLINE | 67.10.xxx.xxx | /GarlicoinCore:0.17.2/ | 70017 | 6705399 | 312 ms | San Antonio, United States | Discovered peer | Connection timed out |
| OFFLINE | 183.88.xxx.xxx | /GarlicoinCore:0.18.0/ | 70017 | 6700543 | 431 ms | Wang Chan, Thailand | Discovered peer | Connection refused |
Network discovery
The map continuously discovers and verifies Garlicoin nodes using peer addresses shared across the network.
