| TXID | vout | Value (GRLC) | Status | Block | Time |
|---|---|---|---|---|---|
| 1f48512d122eb4fe8fbe83376b9b6fcd9e14a9e46833a55217788dcf2aff04ab | 0 | 21.85504575 | Unspent | 6312942 | 2026-04-14 11:36:05 |
| f4e02df7474b033a55967ee8828d30f7e7f3a05fb789fcc8788c92885242f86b | 0 | 21.00934700 | Unspent | 6220333 | 2026-03-01 02:52:21 |
| 5d0bda2ffe77927d190503d101ade166b6b25a73d1f4378b14760b5c582c1b1b | 0 | 6.24858200 | Unspent | 6162078 | 2026-02-01 09:32:28 |
| 48b8051447f6e2cbcfa175acd79884539c756ede572075e003631aa212c4bcad | 0 | 53.97825800 | Unspent | 6153306 | 2026-01-28 05:31:49 |
| 2ced1cf9e9c979bc54262c7cab9054025f04aaba08b99f528208d47b727815b5 | 0 | 13.47962850 | Unspent | 5997201 | 2025-11-15 00:47:39 |
Showing 5 of 5 UTXO