Reward-Drop ETA date:
01 Apr 2025, 22:15:22 (UTC+2)
The Garlicoin block mining reward halves every 690,000 blocks, the coin reward will decrease from 0.390625 to 0.1953125 coins.
Total Garlicoins in circulation: | 68,669,662 |
Total Garlicoins to ever be produced: | 69,000,000 |
Percentage of total Garlicoins mined: | 99.52% |
Total Garlicoins left to mine: | 330,338 |
Total Garlicoins left to mine until next blockhalf: | 60,807 |
Garlicoin price (USD): | $0.0146514 (-1.12%) |
Garlicoin price (BTC): | 0.00000014 |
Market capitalization (USD): | $1,006,107 |
Market capitalization (BTC): | 9.61 |
Market volume 24/h (USD): | $9.01793 |
Garlicoins generated per day: | 823 |
Garlicoin inflation rate per annum: | 0.44% |
Garlicoin inflation rate per annum at next block halving event: | 0.22% |
Garlicoin inflation per day (USD): | $12 |
Garlicoin inflation until next blockhalf event: (USD): | $891 |
Total blocks: | 5,364,334 |
Blocks until mining reward is halved: | 155,666 |
Total number of block reward halvings: | 7 |
Approximate block generation time: | 41 seconds |
Approximate blocks generated per day: | 2,107 |
Difficulty: | 6.2035839399378 |
Network: | 588.21 MH |
Blockchain size: | 11.50 GB |
All addresses in the blockchain: | 1,864,476 |
Garlic Market Info |
[ Freiexchange ] | 0.13963128 BTC | 1,330,401 GRLC |
[ TradeOgre ] | 0.01939962 BTC | 342,131 GRLC |
[ Chart ] All buyers' funds in btc: | 0.15903090 BTC |
[ Chart ] All garlic for sale: | 1,672,532 GRLC |
[ Chart ] Ratio 1 BTC = | 10,517,025 GRLC |
[ Chart ] Ratio 1 GRLC = | 0.00000010 BTC |
Average cost of mining 1 GRLC ~ | $0.04992455 |
Garlic On-Chain Basic Analysis |
[ Chart 1 | Chart 2 ] Amount of HODLed or lost coins: | 55,051,493 |
[ Chart 1 | Chart 2 ] All lost or frozen addresses: | 1,725,777 |
[ Chart 1 | Chart 2 ] All lost or frozen addresses with non-zero balance: | 349,454 |
[ Chart 1 | Chart 2 ] Real number of active addresses: | 109,413 |
Real number of coins (Estimated - HODLed and lost and burnt): | 11,908,018 |
Burnt coins: | 1,710,145 |
[ Stats log | Chart ] Distribution of wealth (2024-12-31) |
Addresses with a zero balance: | 1,480,827 |
Addresses with balance >0 - 10: | 327,275 (95,265 GRLC) |
Addresses with balance 10 - 100: | 17,582 (634,703 GRLC) |
Addresses with balance 100 - 1000: | 7,097 (2,146,111 GRLC) |
Addresses with balance 1000 - 10000: | 1,893 (5,706,237 GRLC) |
Addresses with balance 10000 - 100000: | 411 (12,366,075 GRLC) |
Addresses with balance 100000 - 1000000: | 107 (31,351,713 GRLC) |
Addresses with balance >1000000: | 9 (19,857,447 GRLC) |
Garlic Technical Analysis |
Rainbow model based on moving averages and relative strength index |
Relative strength index |
RSI + Bollinger Bands |
Modified model CCI 7d |
Miner capitulation |
Average mining cost of 1 garlicoin versus speculative value |
CHOP 7d index |
Prediction model based on neural networks |
Demand to Supply trend ratio |
Adoption trend curve |
Actual volume |
On balance volume + trend + divergences |
Angular momentum |
Moving average convergence divergence |
Bollinger Bands |
Important support and resistance levels |
Big L/S with important support and resistance levels |
Risk index 7d |
WR++ 7d |