Total Garlicoins in circulation: | 68,732,307 |
Total Garlicoins to ever be produced: | 69,000,000 |
Percentage of total Garlicoins mined: | 99.61% |
Total Garlicoins left to mine: | 267,693 |
Total Garlicoins left to mine until next blockhalf: | 132,927 |
Garlicoin price (USD): | $0.00503808 (0.00%) |
Garlicoin price (BTC): | 0.00000006 |
Market capitalization (USD): | $346,279 |
Market capitalization (BTC): | 4.12 |
Market volume 24/h (USD): | $0 |
Garlicoins generated per day: | 412 |
Garlicoin inflation rate per annum: | 0.22% |
Garlicoin inflation rate per annum at next block halving event: | 0.11% |
Garlicoin inflation per day (USD): | $2 |
Garlicoin inflation until next blockhalf event: (USD): | $670 |
Total blocks: | 5,529,412 |
Blocks until mining reward is halved: | 680,588 |
Total number of block reward halvings: | 8 |
Approximate block generation time: | 41 seconds |
Approximate blocks generated per day: | 2,107 |
Difficulty: | 3.3980621459795 |
Network: | 376.69 MH |
Blockchain size: | 11.59 GB |
All addresses in the blockchain: | 1,896,572 |
Garlic Market Info |
[ Freiexchange ] | 0.09048163 BTC | 1,503,693 GRLC |
[ TradeOgre ] | 0.00586569 BTC | 335,030 GRLC |
[ Chart ] All buyers' funds in btc: | 0.09634732 BTC |
[ Chart ] All garlic for sale: | 1,838,723 GRLC |
[ Chart ] Ratio 1 BTC = | 19,084,321 GRLC |
[ Chart ] Ratio 1 GRLC = | 0.00000005 BTC |
Average cost of mining 1 GRLC ~ | $0.06386634 |
Garlic On-Chain Basic Analysis |
[ Chart 1 | Chart 2 ] Amount of HODLed or lost coins: | 56,233,814 |
[ Chart 1 | Chart 2 ] All lost or frozen addresses: | 1,739,509 |
[ Chart 1 | Chart 2 ] All lost or frozen addresses with non-zero balance: | 350,118 |
[ Chart 1 | Chart 2 ] Real number of active addresses: | 152,212 |
Real number of coins (Estimated - HODLed and lost and burnt): | 10,788,343 |
Burnt coins: | 1,710,145 |
[ Stats log | Chart ] Distribution of wealth (2025-02-28) |
Addresses with a zero balance: | 1,536,959 |
Addresses with balance >0 - 10: | 327,631 (95,382 GRLC) |
Addresses with balance 10 - 100: | 17,595 (635,424 GRLC) |
Addresses with balance 100 - 1000: | 7,109 (2,148,257 GRLC) |
Addresses with balance 1000 - 10000: | 1,898 (5,700,243 GRLC) |
Addresses with balance 10000 - 100000: | 413 (12,488,461 GRLC) |
Addresses with balance 100000 - 1000000: | 107 (31,290,495 GRLC) |
Addresses with balance >1000000: | 9 (19,857,447 GRLC) |
Garlic Technical Analysis |
Rainbow model based on moving averages and relative strength index |
Relative strength index |
RSI + Bollinger Bands |
Modified model CCI 7d |
Miner capitulation |
Average mining cost of 1 garlicoin versus speculative value |
CHOP 7d index |
Prediction model based on neural networks |
Demand to Supply trend ratio |
Adoption trend curve |
Actual volume |
On balance volume + trend + divergences |
Angular momentum |
Moving average convergence divergence |
Bollinger Bands |
Important support and resistance levels |
Big L/S with important support and resistance levels |
Risk index 7d |
WR++ 7d |